Lovable vs Bolt.new
Lovable vs Bolt.new: USD prices, free tier, provisional scores and when to pick each. Last checked 2026-10-17.
Verdict
Side by side
| Lovable | Bolt.new | |
|---|---|---|
| What it is | Build web apps and sites by chatting. | Prompt-to-app builder in the browser with hosting. |
| Free tier | Yes | Yes |
| Paid from | unverified | $25/mo |
| Pricing note | Free: 5 daily build credits (up to 30/mo). Paid prices not shown on the page we read. | Free: 1M tokens/mo. Pro $25/mo. |
| Pricing checked | 2026-10-17 | 2026-10-17 |
| Arabic (tested) | unverified | unverified |
| Payment methods | unverified | unverified |
| Output quality (provisional) | 8/10 | 8/10 |
| Arabic support (provisional) | 5/10 | 4/10 |
| Ease of use (provisional) | 9/10 | 8/10 |
| Value for price (provisional) | 7/10 | 7/10 |
| Reliability & trust (provisional) | 7/10 | 7/10 |
| Avg. global score (provisional) | 76/100 | 74/100 |
| Appears in rankings | 2 | 1 |
Scores average our provisional editorial estimates across the rankings each tool appears in. Arabic and payment fields stay "unverified" until tested. Methodology
Rankings that include all of them
FAQ
What do they cost?
Bolt Pro is $25/mo; Lovable's paid prices weren't shown on the page we read (free plan: 5 daily credits).
Should I pick Lovable or Bolt.new?
Lovable: pick it if you are non-technical and want the smoothest chat-to-app experience. Bolt.new: pick it if you want a generous free token allowance and more control over the code.